| snippet: | Montrose County Zoning | 
| summary: | Montrose County Zoning | 
| extent: | [[-109.060198280512,38.1522539985744],[-107.49996386278,38.6685737058899]] | 
| accessInformation: | Montrose County, City of Montrose, Town of Olathe | 
| _ssl: | true | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | Map of zoning district boundaries for Montrose County, the City of Montrose, the Town of Olathe, and the Town of Naturita. Polygons are symbolized by zone type. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | MontroseCOzoning | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Zoning","Montrose County","Colorado"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | MontroseCOzoning | 
| guid: | DCD527BB-F101-410D-994A-A7D402647DE0 | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |